ours product

YOUR CURRENT POSITION: INDEX > PRODUCT > NEMA 23(57MM)
NEMA 23(57MM)

NEMA 23(57MM)


 
NEMA 23(57MM)
Product name NEMA 23(57MM)
Steppermotor's Poles 2 ; 4
Frame Size 57mm*57mm
Voltage  1.3V-8.6V
Max Static Torque  1000-2500 g.cm
Resistance  0.3-8.6Ω
Weight  0.5kgs-2.0kgs
Color black
Application Centrifugal machinery
Sewage treatment machine
spotlight
CNC machine tool
Automatic feeding
printer
Feeder
Wire cutting the workbench,
Planting machine table (pores positioning)
Packing machine
ATM machine,
Inkjet printer,
Cutting plotter,
Photo machine,
Spraying equipment,
Medical equipment and equipment,
Computer peripherals and mass storage devices,
precision instrument,
Industrial control system,
office automation,
Robots and other fields.
Computer embroidery machine, etc.

Model

型号

Lead Wire

引出线

Length 

机身长

Current 

电流

Resistance 

电阻

Inductance

电感

Max Static Torque

静转矩

Rotor  Inertia 

转子惯量

Weight

重量

No. mm A Ω mH kg.cm g.com2 KG
57BYGH41-01A 4 41 2.0 1.2 2.5 0.6 150 0.47
57BYG56-01A 2 56 0.8 0.9 2.5 1000 250 0.70
57BYG56-02A 4 56 1 7.4 10 1000 250 0.70
57BYG56-03A 4 56 2 1.8 2.5 1000 250 0.70
57BYG56-04A 4 56 3 0.75 1.1 1000 250 0.70
57BYG56-05A 4 56 1.5 3.1 5.5 0.9 440 0.59
57BYGH76-01A 2 76 2.8 1.1 3.6 2000 440 1.00
57BYGH76-02A 2 76 4 0.35 2.4 2000 440 1.00
57BYGH76-03A 2 76 4.5 0.3 1.7 2000 440 1.00
57BYGH76-04A 4 76 1 8.6 14 1600 440 1.00
57BYGH76-05A 4 76 2 2.25 3.6 1600 440 1.00
57BYGH76-06A 4 76 3 1 1.6 1600 440 1.00
57BYGH76-07A 4 76 3.0 0.5 2.4 1.6 440 1.05
57BYGH84-01A 4 84 3.0 0.6 2.5 2.0 530 1.13
57BYGH92-01A 2 92 4 0.4 2.6 2200 680 1.2
57BYGH92-02A 2 92 4.5 0.35 2 2200 680 1.2
57BYGH100-01A 4 100 3.0 0.9 3.4 2.4 680 1.25
57BYGH102-01A 2 102 4.5 0.4 2 2500 800 1.5
57BYGH112-01A 4 112 3.0 1.6 6.8 2.5 800 1.40

NEED HELP
86 0519 88388020
Immediate consoltation
+86 13914327980
Fackbook: Jennifershan
Linkedin:  Jennifershan